
Company Type:Buyer Update Time:2025-11-20 Columbia, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 92165.21
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190913 | ||
| Importer | ORACLE COLOMBIA LIMITADA ![]() |
||
| Importer address | CL 127 A 53 A 45 P 9 TO 2 | ||
| Importer code | - | Import customs area | - |
| Supplier | ORACLE CAPAC SERVICES UC ![]() |
||
| Shipper address | EAST POINT BUSSINESS PARK FAIRWIEW | ||
| Shipper city | - | ||
| Origin | china | Loading country | IE |
| HScode | 8544700000 | ||
| HScode description | - | ||
| Product description | DO 592047 DECLARACIóN 6 DE 6; CóDIGO UAP: 425; FACTURA(S):SO-36190052-7859502; NOS ACOGEMOTranslation | ||
| Quantity | 5.01 | Quantity unit | PK |
| Weight | 5.01 | Total price(USD) | 2314.75 |
| Unit price USD (quantity) | 462.0259 | Unit price USD (weight) | 462.0259 |
| FOB price (USD) | 2301.26 | FOB unit price | - |
| Freight | 2.87 | Insurance | 1.08 |
| Mode of transport | - | Carrier | - |
-
30HS Code
-
30Times
-
92165.21Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170922 | 9032100000 | Brazil | - | - | ||
| 20170922 | 8409999900 | Brazil | - | - | ||
| 20170922 | 4006900000 | Brazil | - | - | ||
| 20170922 | 7320209000 | Brazil | - | - | ||
| 20170922 | 8481300000 | Brazil | - | - | ||
| 20170922 | 8432909000 | Brazil | - | - | ||
| 20170922 | 8421219000 | Brazil | - | - | ||
| 20170922 | 8414802290 | Brazil | - | - | ||
| 20170922 | 8421230000 | Brazil | - | - | ||
| 20170922 | 3926904000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail